Boulder Population
Boulder Population
Information on boulder population
| Us Census Colorado | Housing, Area, Density | ||
|
|
|
| Maps |
Other Links
|
Boulder County Population 1990-2000
| Municipality/Area |
Population |
||
| 1990 | 2000 | % Change | |
| Boulder | 83,312 | 94,673 |
13.6% |
| Broomfield | 24,638 | 38,272 | 55.3% |
|
Boulder County portion |
16,390 | 21,474 | 31.0% |
| Erie | 1,258 | 6,291 | 400.1% |
|
Boulder County portion |
14 | 4,282 | 30,485% |
| Gunbarrel | 9,388 | 9,435 | 0.5% |
| Jamestown | 251 | 205 | -18.3% |
| Lafayette | 14,548 | 23,197 | 59.5% |
| Longmont | 51,555 | 71,093 | 37.9% |
|
Boulder County portion |
51,555 | 71,069 | 37.9% |
| Louisville | 12,361 | 18,937 | 53.2% |
| Lyons | 1,227 | 1,585 | 29.2% |
| Nederland | 1,099 | 1,394 | 26.8% |
| Niwot | 2,666 | 4,160 | 56.0% |
| Superior | 255 | 9,011 | 3,433.7% |
|
Boulder County portion |
255 | 9,008 | 3,432.5% |
| Ward | 159 | 169 | 6.3% |
| Unincorporated | 44,168 | 45,295 | 2.6% |
| Boulder County | 225,339 | 291,288 | 29.3% |
U.S. Census Bureau, Census 1990-2000 .
